
|
|
|---|
|
|
| Please Click picture below to see our gallery of food |
![]()
¡¡
|
|
||
| A 1. | Vegetable Egg Roll (1) | 1.20 |
| A 2. | Roast Pork Egg Roll (1) | 1.30 |
| A 3. | Shrimp Egg Roll (1) | 1.30 |
| A 4. | Fried Shirmp(15) | 3.75 |
| A 5. |
Buffalo Wings (8) |
4.25 |
| A 6. | Crab Rangoon (8) | 3.95 |
| A 7. | Fried Chicken Wings (4) | 3.50 |
| A 8. | Fried Chicken Fingers (12) 3.95(small) | 6.95 |
| A 9. | Teriyaki beef sticks£¨4£© | 4.95 |
| A10. | Fried Dumpling (7) | 4.50 |
| A11. | Stream Dumpling (7) | 4.50 |
| A12. | Fried Wonton (12) | 2.95 |
| A13. | Boneless Spare Ribs | 8.95 |
| A14. |
Pu Pu Platter (for 2) Boneless ribs. Egg rolls, chicken fingers, chicken wings, crab rangoon, beef sticks |
11.95 |
|
( With Cripsy Noodles ) |
||
| O-15 | Wonton Soup | 1.40 2.60 |
| O-16 | Egg Drop Soup | 1.40 2.20 |
| O-17 | Wonton Egg Drop Soup | 1.60 3.10 |
| O-18 | Chicken Noodle Soup | 1.40 2.20 |
| O-19 | Chicken Rice Soup | 1.40 2.20 |
| O-20 | Vegetable Soup | 1.60 3.10 |
| O-21 | House Wonton Soup | 5.30 |
| O-22 | Roast Pork Yat Gaw Mein | 3.60 |
| O-23 |
Hot & Sour Soup |
1.90 3.60 |
¡¡
|
( With White Rice & Crispy Noodles ) |
||
| 24 | Vegetable Chow Mein | 3.25 5.95 |
| 25 | Chicken or Roast Pork Chow Mein | 3.75 6.25 |
| 26 | Beef or Shrimp Chow Mein | 4.25 6.95 |
| 27 | House Special Chow Mein | 4.50 8.75 |
¡¡
|
( With White Rice ) |
||
| 28 | Vegetable Chop Suey | 3.95 6.25 |
| 29 | chicken or Roast Pork Chop Suey | 4.25 6.50 |
| 30 | Beef or Shrimp Chop Suey | 4.50 6.75 |
| 31 | House Special Chop Suey | 4.75 7.25 |
|
|
||
| 32 | Vegetable Fried Rice | 3.25 4.75 |
| 33 | chicken or Roast Pork Fried Rice | 3.50 6.25 |
| 34 | Beef or Shrimp Fried Rice | 4.25 7.00 |
| 35 | House Special Fried Rice | 4.25 7.25 |
| 36 | Yang Chow Fried Rice | 4.25 7.25 |
|
|
||
| 37 | Vegetable Lo Mein | 3.50 6.50 |
| 38 | chicken or Roast Pork Lo Mein | 3.95 6.95 |
| 39 | Beef or Shrimp Lo Mein | 4.50 7.25 |
| 40 | House Special Lo Mein | 4.95 7.95 |
|
( Rice Noodles ) |
||
| 37 | Vegetable Mei Fun | 5.85 |
| 38 | chicken or Roast Pork Mei Fun | 6.50 |
| 39 | Beef or Shrimp Mei Fun | 7.15 |
| 40 |
Singapore Mei Fun |
8.45 |
|
( W. White Rice ) |
||
| 45 | Moo Goo Gai Pan | 4.50 7.95 |
| 46 | Chicken W. Snow Peas | 4.75 8.25 |
| 47 | Chicken W. Pepper Tomato | 4.50 7.95 |
| 48 | Chicken W. Mushroom | 4.50 7.95 |
| 49 | Chicken W. Oyster Sauce | 4.50 7.95 |
| 50 | Chicken W. Cashew Nuts | 7.95 |
| 51 | Chicken W. Black Bean Sauce | 4.50 7.95 |
| 52 | Chicken W. Mixed Vegetable | 7.95 |
| 53 | Chicken W. Broccoli | 7.95 |
| 54 |
Chicken W. Curry Sauce |
7.95 |
| 55 |
Chicken W. Szechuan Sauce |
7.95 |
| 56 |
Chicken W. Garlic Sauce |
7.95 |
| 57 |
Mongolian Chicken |
7.95 |
| 58 |
Hunan Chicken |
7.95 |
| 59 |
Kong Po Chicken |
7.95 |
| 60 |
Hot & Spicy Chicken |
7.95 |
![]()
Designed by Kevin Wu, Copyright 2006 China city. All Right Reserved